Carefully selected solar panels, batteries, EV chargers, heating & cooling, and hot water systems — chosen for performance, warranty, and Victorian conditions.
High-efficiency panels paired with reliable inverters. STCs provide ~$2,200–$2,400 off a 6.6 kW Melbourne system, applied upfront by your installer.





| Brand | Model | Capacity | Warranty (yrs) |
|---|---|---|---|
| Jinko | JKM440N-54HL4R-BDV | 440 W | 25 |
| Jinko | JKM510N-60HL4-V | 510 W | 25 |
| Trina | TSM-450NEG9R.28 | 450 W | 25 |
| Tindo | Karra-410G2H | 410 W | 25 |
*More models available on request.
With or without whole-home backup. The federal Home Battery Incentive provides ~$300/kWh upfront (≈ $3,000 off a 10 kWh system) — structure changes from 1 May 2026. Must pair with solar; VPP-capable required.






| Brand | Model | Capacity | Warranty (yrs) |
|---|---|---|---|
| Sungrow | SBR096 | 9.6 kWh | 10 |
| Sungrow | SBR128 | 12.8 kWh | 10 |
| Sungrow | SBR160 | 16 kWh | 10 |
| Sigenergy | SIGBAT5.0 | 5 kWh | 10 |
| Sigenergy | SIGBAT8.0 | 8 kWh | 10 |
| Tesla | Powerwall 3 | 13.5 kWh | 10 |
*More models available on request. Battery modules are stackable for higher kWh installations.
Smart home chargers with solar diversion — charge from your panels and schedule off-peak. Suitable for all EV brands.




| Brand | Model | Power | Warranty (yrs) |
|---|---|---|---|
| myenergi | Zappi | 7 kW | 4 |
| myenergi | Zappi | 11 kW | 4 |
| Wallbox | Pulsar | 11–22 kW | 4 |
| Evnex | E2 | 7.4 kW | 4 |
| Tesla | Gen 3 Wall Connector | 7.2–22 kW | 4 |
*More models available on request.
Single-split, multi-head & ducted systems. Switching from gas ducted to reverse cycle saves ~$600/yr with VEU discounts up to $3,600 available. Our team sizes each system for your property. Verify at energy.vic.gov.au



| Brand | Model | Type | Capacity | Warranty (yrs) |
|---|---|---|---|---|
| Mitsubishi Electric | MSZ-AP25VGD2 | Single-split | 2.5 kW | 5 |
| Mitsubishi Electric | MSZ-AP50VGD2 | Single-split | 5 kW | 5 |
| Mitsubishi Electric | MSZ-AP71VGD2 | Single-split | 7.1 kW | 5 |
| Mitsubishi Electric | MSZ-AP90VGD2 | Single-split | 9 kW | 5 |
| Mitsubishi Electric | MXZ-6F100VGD-A1 | Multi-head | 10 kW | 5 |
| Mitsubishi Electric | MXZ-6F120VGD-A1 | Multi-head | 12 kW | 5 |
*Ducted options available on request — sized to suit your property.
Switching from gas hot water saves ~$250/yr. Solar Victoria rebate up to $1,000 (or $1,400 for Australian-made). VEU discount also available. From 1 March 2027, end-of-life gas hot water must be replaced with electric for owner-occupiers. Verify at solar.vic.gov.au






| Brand | Tank Size | Hot Water Output / hr | Warranty (yrs) |
|---|---|---|---|
| Aqua Plus | 200 L | 60 L/hr | 8 |
| Aqua Plus | 270 L | 60 L/hr | 8 |
| iStore | 180 L | 90 L/hr | 5 |
| iStore | 270 L | 90 L/hr | 5 |
| Reclaim Energy | 250 L | 110 L/hr | 10 |
| Reclaim Energy | 315 L | 110 L/hr | 10 |
| Reclaim Energy | 400 L | 110 L/hr | 10 |
*More models available on request.